This is a preview of the Joe Sheehan Baseball Newsletter, an e-mail newsletter about all things
baseball, featuring analysis and opinion about the game on and off the
field from the perspective of the informed outsider. Joe Sheehan is a
founding member of Baseball Prospectus and a contributor to Sports Illustrated and Baseball America. He has been writing about baseball for more than 20 years.
Your subscription gets you the newsletter and various related features two to five days a week, more than 150 mailings (more than 200,000 words) a year full of smart, fun baseball writing that you can't find in the mainstream. Subscribers can also access the new Slack workspace, to talk baseball with me and hundreds of other Newsletter subscribers.
You can subscribe to the newsletter for one year for $39.95 using your PayPal account or major credit card.
--
Projected 2019 standings, postseason and awards picks:
Team W-L Pct GB RS RA
Red Sox 95-67 .586 -- 836 690
Yankees* 94-68 .580 1 821 691
Rays* 94-68 .580 1 736 626
Blue Jays 70-92 .432 25 688 801
Orioles 54-108 .333 41 589 867
Indians 90-72 .556 -- 746 649
Twins 84-78 .519 6 776 752
White Sox 70-92 .407 20 698 825
Royals 64-98 .395 26 621 787
Tigers 64-98 .395 26 657 819
Astros 108-54 .667 -- 815 543
Athletics 82-80 .506 26 738 731
Angels 79-83 .488 29 708 729
Mariners 70-92 .432 38 672 775
Rangers 68-94 .420 40 736 871
AL MVP: Mike Trout, Angels
AL Cy Young: Gerrit Cole, Astros
AL Rookie of the Year: Vladimir Guerrero Jr., Blue Jays
Rays win Coin Flip Round
Astros win ALDS over Rays, 3-1
Red Sox win ALDS over Indians, 3-1
Astros win ALCS over Red Sox, 4-2
Team W-L Pct GB RS RA
Braves 91-71 .562 -- 781 664
Nationals* 88-74 .543 3 754 690
Mets 85-77 .525 6 725 689
Phillies 82-80 .506 9 755 731
Marlins 60-102 .370 31 568 771
Cubs 93-69 .574 -- 803 683
Cardinals* 91-71 .562 2 808 701
Brewers 86-76 .531 7 724 680
Pirates 78-84 .481 15 682 716
Reds 78-84 .481 15 750 782
Dodgers 97-65 .599 -- 782 622
Rockies 82-80 .506 15 777 761
D’backs 81-81 .500 16 656 650
Giants 77-85 .475 20 633 685
Padres 76-86 .469 21 666 720
NL MVP: Ronald Acuña, Jr., Braves
NL Cy Young: Noah Syndergaard, Mets
NL Rookie of the Year: Victor Robles, Nationals
Nationals win Coin Flip Round
Dodgers win NLDS over Nationals, 3-2
Cubs win NLDS over Braves, 3-2
Cubs win NLCS over Dodgers, 4-2
Astros win World Series over Cubs, 4-1