Monday, March 27, 2023

2023 Predictions

 Projected 2023 standings and awards picks (*denotes wild card):

Team        W-L    Pct  GB   RS   RA

Blue Jays  93-69  .574  --  867  747
Rays*      92-70  .568   1  754  648
Yankees*   90-72  .556   3  739  659
Red Sox    83-79  .512  10  778  763       
Orioles    77-85  .475  16  666  709

White Sox  89-73  .549  --  755  677
Guardians  85-77  .525   4  678  653    
Twins      77-85  .475  12  704  741
Royals     76-86  .469  13  684  730
Tigers     70-92  .432  19  604  698

Astros     96-66  .593  --  729  586
Angels*    91-71  .562   5  793  687
Mariners   88-74  .543   8  680  610
Rangers    79-83  .488  17  704  717
Athletics 56-106  .346  40  575  801

AL MVP: Shohei Ohtani, Angels
AL Cy Young: Luis Castillo, Mariners
AL Rookie of the Year: Masataka Yoshida, Red Sox



Team        W-L   Pct  GB   RS   RA

Braves     93-69  .574  --  771  647
Mets*      87-75  .537   6  736  670
Marlins    81-81  .500  12  627  619
Phillies   81-81  .500  12  726  717
Nationals 54-108  .333  39  587  866

Cardinals  85-77  .525  --  746  699
Brewers*   84-78  .519   1  740  695
Cubs       75-87  .463  10  690  753
Pirates    66-96  .407  19  637  779
Reds       64-98  .395  21  674  838

Dodgers    97-65  .599  --  788  620
Padres*    96-66  .593   1  823  679
D’backs    83-79  .512  14  755  749
Giants     80-82  .494  17  728  756
Rockies   62-100  .383  35  677  902


NL MVP: Mookie Betts, Dodgers
NL Cy Young: Corbin Burnes, Brewers
NL Rookie of the Year: Ezequiel Tovar, Rockies

Blue Jays win World Series over Braves, 4-2